

Apple iPad mini 4



General | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Announced | 2015, September |
Status | Available. Released 2015, September |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - Cellular version only |
SIM | Nano-SIM/ Electronic SIM card (e-SIM) |
Body | |
Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) |
Display | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 7.9 inches (~70.6% screen-to-body ratio), 1536 x 2048 pixels (~324 ppi pixel density) |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
Sound | |
Alert Types | N/A |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
Memory | |
Card Slot | No |
Internal | 16/64/128 GB, 2 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, EDR |
USB | v2.0, reversible connector |
Camera | |
Primary | 8 MP, f/2.4, 32mm, autofocus |
Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) |
Video | [email protected], [email protected], HDR, stereo sound rec. |
Secondary | 1.2 MP, [email protected], face detection, HDR, FaceTime over Wi-Fi or Cellular |
Features | |
OS | iOS 9, upgradable to iOS 9.3.3, planned upgrade to iOS 10 |
Chipset | Apple A8 |
CPU | Dual-core 1.5 GHz Typhoon |
GPU | PowerVR GX6450 (quad-core graphics) |
Sensors | Fingerprint, accelerometer, gyro, compass, barometer |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 (Safari) |
Radio | No |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Java | No |
Colors | Space Gray, Silver, Gold |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | |
Non-removable Li-Ion 5124 mAh battery (19.1 Wh) | |
Talk Time | Up to 10 h (multimedia) |
Apple iPad mini 4 Discussion and Opinions
No expert review found for this device.
No reviews found for this device. Be the first to write a review.
Write a Review
Disclaimer
We try our best to provide full and correct Apple iPad mini 4 mobile prices and specifications, information and price, but there is always a possibility of human mistake. If you see any wrong or incomplete data, please let us know.